https://media.tenor.com/images/c3bd704d98881857570bce00e53ede5b/tenor.gif
ETF2L 6v6 Winter 2023 W3: CSG vs. $HADOWWIZARDMONEYGANG
posted in
Matches
ABOUT
ETF2L S44 Premiership, casted by wandum & DuMmTm with JMaxchill on production.
Caster: wandum | Caster: DuMmTm | Production: JMaxchill | Match PageMAP 1
Map TBD
MAP 2
Map TBD
CSG
? $HADOWWIZARDMONEYGANG
0 - 0
| Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSG Condawg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
| CSG Fancy | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| CSG haunts | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| CSG Thaigrr | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| CSG amppis | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| CSG Loopy | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
| Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ patchouli | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
| $ mak | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| $ Opti | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| $ Jordy | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| $ varnu | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| $ aph | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
Please
sign in through STEAM
to post a comment.