Upvote Upvoted 2 Downvote Downvoted
RGL S2 Playoffs R1: 100 Beasts vs. Rat jail
posted in Matches
ETA
Completed
DATE
Wednesday, Mar 25th
TIME
11:00 PM EDT
STREAM
N/A
ABOUT

Head over to our friends at RGL to watch the 2nd and 3rd seeds of the playoffs duke it out across the best of three.

Match Page | Playoffs Bracket | 100 Beasts | Rat Jail
MAP 1
cp_process_final
MAP 2
cp_gullywash_final1
MAP 3
cp_snakewater_final1
100 Beasts > Rat jail 5 - 0
0:18:40
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
100B phorofor 10.8 201 1 5 6 3 0 6 0
100B botmode 279.3 5214 17 5 5 24% 4823 4 2
100B ash 288.6 5388 15 6 8 18% 3680 3 4
100B showstopper 213.6 3987 7 5 8 15% 3142 2 2
100B jayhyunpae 217.7 4063 15 12 3 28% 5713 10 1
100B yight 203.8 3804 16 14 4 15% 3082 12 2
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
xaler JAIL 304.1 5676 10 1 9 29% 5445 0 1
alfa JAIL 211 3938 4 0 12 14% 2606 1 1
mirrorman JAIL 0 0 0 5 11 0% 0 0 0
speedy JAIL 195.5 3650 7 3 14 18% 3231 0 3
kev JAIL 148.3 2769 6 3 11 17% 3165 2 0
shamoo JAIL 178.9 3340 7 5 14 22% 4014 0 1
100 Beasts > Rat jail 5 - 1
0:38:59
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
100B phorofor 13.7 536 1 13 7 4 0 15 0
100B botmode 285.8 11140 23 5 15 28% 12049 2 3
100B ash 287.6 11211 24 9 20 19% 8136 2 4
100B showstopper 213.9 8338 17 10 26 16% 6885 2 2
100B jayhyunpae 210.7 8214 25 18 13 25% 10860 7 1
100B yight 170.3 6639 29 16 23 13% 5782 15 0
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
xaler JAIL 337.1 13142 21 9 14 25% 10712 5 2
alfa JAIL 228.4 8902 18 5 27 13% 5437 1 1
mirrorman JAIL 15.1 587 3 23 10 0% 0 5 0
speedy JAIL 230 8965 16 7 25 20% 8561 4 1
kev JAIL 165.8 6462 27 7 21 16% 6965 5 3
shamoo JAIL 172.4 6719 19 11 22 25% 10807 3 0
100 Beasts ? Rat jail 0 - 0
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
100B 0 0 0 0 0 0% 0 0 0
100B 0 0 0 0 0 0% 0 0 0
100B 0 0 0 0 0 0% 0 0 0
100B 0 0 0 0 0 0% 0 0 0
100B 0 0 0 0 0 0% 0 0 0
100B 0 0 0 0 0 0% 0 0 0
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
JAIL 0 0 0 0 0 0% 0 0 0
JAIL 0 0 0 0 0 0% 0 0 0
JAIL 0 0 0 0 0 0% 0 0 0
JAIL 0 0 0 0 0 0% 0 0 0
JAIL 0 0 0 0 0 0% 0 0 0
JAIL 0 0 0 0 0 0% 0 0 0
1
#1
1 Frags +

im casting this one folks

im casting this one folks
2
#2
eXtelevision
1 Frags +

Yyyaaaoooooo!!!

Yyyaaaoooooo!!!
Please sign in through STEAM to post a comment.