Upvote Upvoted 8 Downvote Downvoted
ETF2L S27 W3: the absolute nuts vs. unexpected
posted in Matches
ETA
Completed
DATE
Thursday, Jun 8th
TIME
3:15 PM EDT
STREAM
TFTV2
ABOUT

Unexpected and the absolute nuts play in a match that was completely expected to happen in ETF2L S27 Week 3.

Both of these teams had tough opponents last week, and both lost 6-0. unexpected played Arctic Foxes, and lost by win-difference in both maps. Surprisingly, the absolute nuts fared better in their match against Se7en, holding the titans to a 2-round lead on both maps. The absolute nuts will be hungry for their first ETF2L points from this match, while unexpected will be looking for their first ETF2L points not gained due to a default win.

Casters will be Dolly and Beater, with gemm on production.

Written by Smin | Match Page
MAP 1
cp_reckoner_rc2
MAP 2
cp_gullywash_final1
nunya < Unexpected 0 - 5
0:27:56
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
nunya Condawg 7.9 222 0 3 9 1 0 8 3
nunya RaTSLaYeR 175.4 4899 8 3 8 24% 6768 0 0
nunya papi 173.1 4835 6 3 12 15% 4065 0 1
nunya yllen 189.2 5286 9 2 11 26% 7384 1 0
nunya iatgink 156.2 4362 12 3 10 21% 5884 3 2
nunya KRAFTYDAVE 76 2124 4 5 12 14% 3829 4 0
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
babs 1.5 43 0 8 3 6 0 10 0
adysky 210.4 5877 10 6 8 26% 8214 7 1
PolygoN 208.1 5812 15 6 7 25% 7784 5 2
Samski 244 6817 14 3 13 13% 4187 5 4
credu 96 2681 13 1 4 20% 6327 11 0
sorex 193.2 5396 10 12 4 16% 5011 15 2
nunya < Unexpected 2 - 4
0:29:01
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
nunya Condawg 3.3 97 0 7 8 1 0 5 0
nunya RaTSLaYeR 241.7 7013 11 4 12 25% 6934 1 1
nunya papi 198.5 5759 6 9 17 14% 3796 2 1
nunya yllen 262.1 7604 16 3 13 24% 6823 4 1
nunya iatgink 210.9 6121 17 6 10 20% 5719 4 1
nunya KRAFTYDAVE 164.4 4771 16 11 11 17% 4704 8 2
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
babs 7.4 216 3 9 6 3 0 9 1
adysky 289 8386 16 4 15 27% 8662 6 2
PolygoN 168.5 4889 14 6 16 22% 7120 3 2
Samski 219.6 6372 11 0 13 16% 5198 5 1
credu 189.9 5509 15 12 6 21% 6778 11 1
sorex 191.2 5549 12 9 10 14% 4424 11 2
1
#1
7 Frags +

KRAFTYDAVE!@!!!!@!@!@!

KRAFTYDAVE!@!!!!@!@!@!
2
#2
4 Frags +

papimon

papimon
3
#3
3 Frags +

NUTS NUTS NUTS

NUTS NUTS NUTS
Please sign in through STEAM to post a comment.