Upvote Upvoted 14 Downvote Downvoted
ETF2L S30 Prem Qual UBF: Velocity EUSports vs. The Bus Crew
posted in Matches
ETA
Completed
DATE
Thursday, May 24th
TIME
3:15 PM EDT
STREAM
TFTV
ABOUT

GrumpyKoi, DuMmTm and Wiethoofd

MAP 1
koth_product_rc8
MAP 2
cp_cardinal_rc1a
MAP 3
cp_snakewater_final1
Velocity eSports EU > SVIFT (S32) 3 - 0
0:17:15
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
veL | Honey 3 52 1 16 5 5 0 8 0
veL | nuze 269.6 4651 8 1 12 29% 5250 3 1
veL | Olgha 321.5 5546 24 13 8 22% 4052 7 0
veL | Raf 285.2 4919 15 5 11 19% 3418 3 2
veL | Crayon 312.1 5384 16 4 13 8% 1410 0 1
veL | ixy 392.2 6765 26 16 9 22% 4046 1 2
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
SVIFT.marten 30 517 1 8 6 0 0 10 0
SVIFT.Yohn 327.5 5650 12 5 11 34% 5257 2 3
SVIFT.PolygoN 241.3 4162 11 4 16 21% 3218 1 0
SVIFT.tobs 167.3 2886 8 3 21 6% 928 2 0
SVIFT.botmode 304.1 5245 17 3 18 19% 2893 5 1
SVIFT.Deox 223 3846 9 4 18 21% 3228 2 1
Velocity eSports EU < SVIFT (S32) 0 - 3
0:29:29
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
veL | Honey 8.1 239 1 12 14 4 0 7 1
veL | nuze 233.1 6872 21 5 19 22% 6124 3 0
veL | Olgha 285.3 8413 15 9 18 21% 5988 6 2
veL | Raf 173.3 5108 8 3 24 21% 5979 1 1
veL | Crayon 193.7 5712 18 10 17 21% 5833 5 0
veL | ixy 202 5956 20 8 19 16% 4516 7 1
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
SVIFT.marten 43.6 1286 5 20 4 4 0 12 0
SVIFT.Yohn 284.1 8375 21 11 12 22% 6288 3 1
SVIFT.PolygoN 303.1 8935 24 8 16 29% 8344 3 6
SVIFT.tobs 259 7637 18 11 17 14% 4131 8 2
SVIFT.botmode 179.3 5285 18 4 20 15% 4337 13 1
SVIFT.Deox 209.3 6170 25 11 14 19% 5413 8 4
Velocity eSports EU < SVIFT (S32) 1 - 2
0:41:23
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
veL | Honey 3 123 0 9 4 6 0 15 1
veL | nuze 132.7 5491 13 8 15 23% 11176 3 1
veL | Olgha 239.6 9917 22 9 12 28% 13460 5 1
veL | Raf 190.1 7868 14 8 17 16% 7839 6 2
veL | Crayon 153.7 6359 18 6 15 18% 8738 6 0
veL | ixy 179.8 7441 21 13 11 14% 6513 9 1
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
SVIFT.marten 4.2 172 0 12 5 5 0 13 2
SVIFT.Yohn 215.7 8928 19 8 11 23% 10254 2 2
SVIFT.PolygoN 214.2 8866 16 7 16 29% 12893 4 2
SVIFT.tobs 194.3 8039 10 3 25 12% 5201 1 0
SVIFT.botmode 148.9 6160 14 7 16 15% 6578 7 0
SVIFT.Deox 112.1 4638 15 3 15 20% 8999 7 0
1
#1
28 Frags +

to avoid confusion, i christen this team: Velocity EUSports

God bless.

to avoid confusion, i christen this team: Velocity EUSports

God bless.
2
#2
4 Frags +

Go Botmode!

Go Botmode!
3
#3
4 Frags +

Go Panders !!

Go Panders !!
4
#4
-4 Frags +

Pretty much all the players on Velocity EUSports have the same flag

Pretty much all the players on Velocity EUSports have the same flag
5
#5
0 Frags +

Volcel esports?

Volcel esports?
6
#6
1 Frags +

go busfuckers!

go busfuckers!
7
#7
2 Frags +

Deox is playing for alba

Deox is playing for alba
8
#8
2 Frags +

nailbiter

nailbiter
9
#9
0 Frags +

Marten went 5 for 4 on Cardinal?

Marten went 5 for 4 on Cardinal?
10
#10
Twitch Prime
0 Frags +
StylaxMarten went 5 for 4 on Cardinal?

slow game and Bus Crew had control the vast majority of the time, there werent many moments where he was in alot of danger on cardinal

[quote=Stylax]Marten went 5 for 4 on Cardinal?[/quote]
slow game and Bus Crew had control the vast majority of the time, there werent many moments where he was in alot of danger on cardinal
11
#11
3 Frags +

I wanted Bus Crew to win but Marten to lose, big dilemma.

I wanted Bus Crew to win but Marten to lose, big dilemma.
Please sign in through STEAM to post a comment.