Another important ESEA Invite playoffs matchup: the slated 2nd place team, Ascent, against an upcomer who has already defeated Street Hoops: The Five Dollar Club. This match will be a good early indicator of The Five Dollar Club's strength in breaking into the top 4. Join us on cp_metalworks_rc7 with tagg, BUICK, and Tery, with dashner on the camera.
Match| Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nl_mason | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
| nl_dingo | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| nl_Mangachu | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| nl_milo | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| nl_arcticjoe | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| nl_squid | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
| Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RONIN Nursey | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
| RONIN Bdonski | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| RONIN rando | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| RONIN Ma3la | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| RONIN Shrugger | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| RONIN yomps | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
Every morning, I wake up only to watch Kripp play Hearthstone arena. I decide to subscribe to Kripp, join the '5-dollar club', to be part of Kripp himself. 'Welcome', Kripp exclaims, 'to the 5-dollar club!'. He gives the stream a brofist. I feel Kripp fisting me through the stream. A silent tear of joy escapes my eye
Sadly it looks like The Five Dollar Club had to forfeit (not able to send 6).
Good thing I dropped Mangachu from my fantasy team then.
LKincheloeGood thing I dropped Mangachu from my fantasy team then.
the fact that u chose him in the first place mystifies me
the fact that u chose him in the first place mystifies me