ETF2L 6v6 Spring 2024 W3: The Last Resort vs. SKEDDA
posted in
Matches
ABOUT
Week 3 of ETF2L 6v6 Spring 2024, casted by Faust and deltamarket with Dr. Underscore on production.
Caster: Faust | Caster: deltamarket | Producer: Dr. Underscore | Matchpage
VOD
MAP 1
Map TBD
MAP 2
Map TBD
The Last Resort
? SKEDDA
0 - 0
| Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TLR mulaa | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
| TLR zambz | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| TLR ry4n | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| TLR Matthes | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| TLR flick | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| TLR pandemic | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
| Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ŜKΣÐÐĀ mak | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
| ŜKΣÐÐĀ LUKASTANK | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| ŜKΣÐÐĀ Warped | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| ŜKΣÐÐĀ Jordy | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| ŜKΣÐÐĀ menex | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| ŜKΣÐÐĀ aph | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
Please
sign in through STEAM
to post a comment.