Upvote Upvoted 0 Downvote Downvoted
ETF2L 6v6 Spring 2024 Prem Qualifier: SKEDDA vs. NANDEM
posted in Matches
ETA
Completed
DATE
Thursday, Mar 21st
TIME
4:15 PM EDT
STREAM
EssentialsTF
ABOUT

The Upper Bracket Final of ETF2L 6v6 Spring 2024's Premiership Qualifiers, casted by Lucky and DuMmTm with BlackOutJon on production.

Caster: Lucky | Caster: DuMmTm | Producer: BlackOutJon | Matchpage
VOD
MAP 1
koth_bagel_rc8
MAP 2
cp_snakewater_final1
MAP 3
cp_sunshine
SKEDDA > NANDEM 3 - 2
0:30:40
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
patchouli 11 338 3 15 6 5 0 19 0
LUKASTANK 416.6 12776 12 12 13 31% 11203 9 1
Jordy 235.2 7213 16 4 29 13% 4714 5 2
Warped 317.1 9725 23 5 20 11% 4094 3 3
aph 316.5 9706 16 11 16 29% 10271 11 0
menex 356.4 10929 29 14 11 16% 5641 8 1
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
Un4given 9 275 0 11 7 6 0 18 2
Luka Enderman 368.5 11300 16 2 11 29% 10731 4 2
Arentrir 373.7 11459 25 8 23 10% 3692 2 1
Blanc 359.2 11015 17 6 22 19% 7015 3 1
Hugee 262.4 8046 22 6 19 13% 4923 6 1
Phnx 298.4 9151 14 14 17 28% 10229 9 1
SKEDDA > NANDEM 2 - 0
0:29:19
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
patchouli 8.3 244 0 11 2 2 0 0 0
LUKASTANK 188.9 5539 14 2 7 26% 9874 3 0
Jordy 189.1 5543 12 5 15 22% 8587 3 1
Warped 279.1 8183 12 5 12 18% 6707 4 0
aph 239.6 7023 23 9 6 19% 7275 7 0
menex 266.8 7823 16 18 7 15% 5862 6 1
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
Un4given 3.9 113 0 8 2 2 0 10 0
Luka Enderman 242.1 7098 9 2 9 25% 9016 2 0
Arentrir 181.6 5324 7 3 17 16% 5921 1 0
Blanc 259.3 7603 13 1 22 24% 8690 1 0
Hugee 164.3 4817 10 5 16 11% 4146 6 1
Phnx 186.4 5466 9 10 11 23% 8441 3 1
SKEDDA ? NANDEM 0 - 0
This game was not played because of the result of a previous map.
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
0 0 0 0 0 0% 0 0 0
0 0 0 0 0 0% 0 0 0
0 0 0 0 0 0% 0 0 0
0 0 0 0 0 0% 0 0 0
0 0 0 0 0 0% 0 0 0
0 0 0 0 0 0% 0 0 0
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
0 0 0 0 0 0% 0 0 0
0 0 0 0 0 0% 0 0 0
0 0 0 0 0 0% 0 0 0
0 0 0 0 0 0% 0 0 0
0 0 0 0 0 0% 0 0 0
0 0 0 0 0 0% 0 0 0
Please sign in through STEAM to post a comment.