ETF2L 6v6 Summer 2023 W1: /for fence vs. Virtus Brah
posted in
Matches
ABOUT
ETF2L S45 Premiership, casted by Josh & Dave with JMaxchill on production.
Caster: Josh | Caster: Dave | Production: JMaxchill | Match PageMAP 1
Map TBD
MAP 2
Map TBD
/for fence
? Virtus Brah
0 - 0
| Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| /ff mulaa | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
| /ff deli69 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| /ff Brujman | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| /ff dmoule | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| /ff Cuby | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| /ff Nevo | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
| Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VB jel | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
| VB Kouna | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| VB Fischkopf | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| VB scar | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| VB hai | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| VB Olgha | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
Please
sign in through STEAM
to post a comment.