ETF2L 6v6 Winter 2023 W5: SVIFT vs. $HADOWWIZARDMONEYGANG
posted in
Matches
ABOUT
ETF2L S44 Premiership, casted by surny & DuMmTm with JMaxchill on production.
Caster: surny | Caster: DuMmTm | Production: JMaxchill | Match PageMAP 1
Map TBD
MAP 2
Map TBD
Hubert's Angel
? $HADOWWIZARDMONEYGANG
0 - 0
| Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SVOFT Joe | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
| SVOFT mak | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| SVOFT amppis | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| SVOFT hugo | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| SVOFT Sneaky | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| SVOFT pandemic | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
| Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ patchouli | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
| $ mak | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| $ Opti | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| $ Jordy | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| $ varnu | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| $ aph | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
Please
sign in through STEAM
to post a comment.