ETF2L 6v6 Winter 2023 W1: tf2easy vs. $HADOWWIZARDMONEYGANG
posted in
Matches
ABOUT
ETF2L S44 Premiership, casted by DuMmTm & bum with JMaxchill on production.
Caster: DuMmTm | Caster: bum | Production: JMaxchill | Match PageMAP 1
Map TBD
MAP 2
Map TBD
tf2easy
? $HADOWWIZARDMONEYGANG
0 - 0
| Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tf2easy ouppy | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
| tf2easy Nas boii | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| tf2easy Josh | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| tf2easy nubbi | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| tf2easy morale | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| tf2easy Nicky | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
| Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ patchouli | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
| $ mak | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| $ Opti | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| $ Jordy | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| $ varnu | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| $ aph | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
Please
sign in through STEAM
to post a comment.