ETF2L S36 W7: Les darons de l'edition vs. Virtus.bro
posted in
Matches
ABOUT
Casted by Lava & Ire with ArchRhythm on production
Play-by-play: Lava | American: ire | Production: ArchRhythm | Match PageMAP 1
cp_gullywash_final1
MAP 2
cp_process_final
★★★½
? Goblin Clan
0 - 0
| Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★★★½ patchouli | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
| ★★★½ deli69 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| ★★★½ Raf | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| ★★★½ scar | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| ★★★½ Cuby | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| ★★★½ juxta | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
| Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dqz | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
| AlienSmiley | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| tobs | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| silves | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| mystt | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| Lanzer | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
Please
sign in through STEAM
to post a comment.