Don't mess with yight.
ESEA S30 W4: froyotech vs. Ascent
posted in
Matches
ETA
Completed
DATE
Thursday, Feb 7th TIME
11:15 PM EST STREAM
N/A
ABOUT
row and FrickMyNick casting with Console- on production.
Play-by-Play: Row | Analysis: FrickMyNick | Production: Console- | ESEA Page | froyotech | AscentMAP 1
cp_gullywash_final1
froyotech
> Ascent
5 - 3
0:19:25
| Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FROYO hubida | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
| FROYO habib | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| FROYO b4nny | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| FROYO saxophone | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| FROYO gungon | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| FROYO yight | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
| Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascent.LOLGUY | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
| Ascent.xaler | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| Ascent.highfive | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| Ascent.laz | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| Ascent.botmode | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| Ascent.slemnish | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
Please
sign in through STEAM
to post a comment.