ESEA S19 W4 – Ascent vs. Attack of the Yomies
posted in
Matches
MAP 1
cp_granary
Strawberry Mangoes
< RONIN
3 - 5
0:40:43
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
phorofor_smooth | 8.8 | 330 | 0 | 12 | 11 | – | – | 6 | 0 | 19 | 0 | |
Yeremy_smooth | 194.3 | 7263 | 13 | 8 | 21 | 19% | 1754 | 7 | 2 | – | – | |
CJ_smooth | 291.8 | 10909 | 18 | 9 | 22 | 37% | 3345 | 7 | 3 | – | – | |
Rekuso_smooth | 282.9 | 10577 | 25 | 9 | 30 | 13% | 1184 | 1 | 3 | – | – | |
Freestate_smooth | 208.3 | 7786 | 23 | 15 | 17 | 15% | 1388 | 9 | 4 | – | – | |
ringo_smooth | 162.5 | 6074 | 23 | 9 | 20 | 15% | 1405 | 11 | 1 | – | – |
Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RONIN TheFragile | 9.3 | 349 | 1 | 23 | 13 | – | – | 5 | 1 | 20 | 0 | |
RONIN Bdonski | 296 | 11064 | 21 | 13 | 6 | 18% | 2056 | 13 | 1 | – | – | |
RONIN Ma3la | 267.3 | 9994 | 20 | 8 | 31 | 15% | 1687 | 2 | 0 | – | – | |
RONIN rando | 255.6 | 9557 | 20 | 12 | 19 | 49% | 5665 | 6 | 3 | – | – | |
RONIN Decimate | 201.4 | 7530 | 22 | 10 | 21 | 8% | 926 | 8 | 2 | – | – | |
RONIN Shrugger | 195.8 | 7321 | 36 | 14 | 13 | 10% | 1184 | 17 | 3 | – | – |
Please
sign in through STEAM
to post a comment.