Upvote Upvoted 0 Downvote Downvoted
ETF2L 6v6 Autumn 2024 (S48) W2: MANDEM vs. SKEDDA
posted in Matches
ETA
Completed
DATE
Wednesday, Oct 9th
TIME
3:15 PM EDT
STREAM
EssentialsTF
ABOUT

Week 2 of ETF2L 6v6 Autumn 2024 (S48), casted by Lucky and Surny with Antimation on production.

Caster: Lucky | Caster: Surny | Producer: Antimation | Matchpage
VOD
MAP 1
Map TBD
MAP 2
Map TBD
MANDEM ? SKEDDA 0 - 0
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
MANDEM ouppy 0 0 0 0 0 0 0 0 0
MANDEM Fancy 0 0 0 0 0 0% 0 0 0
MANDEM lardox 0 0 0 0 0 0% 0 0 0
MANDEM haunts 0 0 0 0 0 0% 0 0 0
MANDEM inso 0 0 0 0 0 0% 0 0 0
MANDEM balder 0 0 0 0 0 0% 0 0 0
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
mak 0 0 0 0 0 0 0 0 0
LUKASTANK 0 0 0 0 0 0% 0 0 0
Warped 0 0 0 0 0 0% 0 0 0
Jordy 0 0 0 0 0 0% 0 0 0
menex 0 0 0 0 0 0% 0 0 0
aph 0 0 0 0 0 0% 0 0 0
MANDEM ? SKEDDA 0 - 0
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
MANDEM ouppy 0 0 0 0 0 0 0 0 0
MANDEM Fancy 0 0 0 0 0 0% 0 0 0
MANDEM lardox 0 0 0 0 0 0% 0 0 0
MANDEM haunts 0 0 0 0 0 0% 0 0 0
MANDEM inso 0 0 0 0 0 0% 0 0 0
MANDEM balder 0 0 0 0 0 0% 0 0 0
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
mak 0 0 0 0 0 0 0 0 0
LUKASTANK 0 0 0 0 0 0% 0 0 0
Warped 0 0 0 0 0 0% 0 0 0
Jordy 0 0 0 0 0 0% 0 0 0
menex 0 0 0 0 0 0% 0 0 0
aph 0 0 0 0 0 0% 0 0 0
Please sign in through STEAM to post a comment.