ETF2L S38 W1: top5rocket vs. Goblin Clan
posted in
Matches
ABOUT
Casted by surny & Godfather with ArchRhythm on production.
Caster: surny | American: Godfather | Production: ArchRhythm | Match PageMAP 1
cp_process_f7
MAP 2
cp_sunshine
top5rocket
? Goblin Clan
0 - 0
| Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| top5 patchouli | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
| top5 Elacour | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| top5 Corbac | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| top5 dwo | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| top5 Néo | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| top5 azn | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
| Players | CL | DPM | DMG | K | A | D | HR% | HR | CPC | MP | UC | UCD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dqz | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | |
| AlienSmiley | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| tobs | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| silves | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| mystt | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – | |
| Lanzer | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | – | – |
Please
sign in through STEAM
to post a comment.