Upvote Upvoted 6 Downvote Downvoted
ESEA S29 LBF: FROYOBLACK vs. Mentality Esports
posted in Matches
ETA
Completed
DATE
Tuesday, Dec 11th
TIME
11:00 PM EST
STREAM
TFTV
ABOUT

Morris and Row Casting with Louster200 on Production!

Match Page | FROYOBLACK | Mentality eSports
MAP 1
cp_granary_pro2
MAP 2
cp_process_final
MAP 3
cp_gullywash_final1
FROYOBLACK < Chaos Control 3 - 4
0:48:07
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
BLOYO shade 7.1 342 0 22 17 5 0 16 0
BLOYO Bdonski 266 12801 21 13 22 24% 3737 4 3
BLOYO laz 165.2 7951 27 8 36 16% 2440 5 5
BLOYO marmaloo 273.7 13171 40 10 28 36% 5481 4 2
BLOYO highfive 205.5 9886 32 18 28 9% 1382 14 2
BLOYO slemnish 183.3 8820 29 12 27 15% 2246 12 3
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
DAMN!b3arodactyl 16.9 813 1 17 16 6 0 18 0
DAMN!mae 229.7 11054 24 11 20 21% 3002 11 3
DAMN!Kryptonite 203.4 9785 22 10 31 23% 3290 8 0
DAMN!paddie 234.6 11290 27 10 28 32% 4632 9 6
DAMN!Max 228.9 11016 36 14 27 18% 2564 9 3
DAMN!mu 196.7 9466 48 15 30 7% 1054 13 4
FROYOBLACK > Chaos Control 5 - 1
0:30:30
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
BLOYO shade 9.5 290 0 23 7 12 0 12 1
BLOYO Bdonski 302 9210 16 10 13 21% 2040 5 2
BLOYO laz 210.9 6432 16 8 15 26% 2429 5 2
BLOYO marmaloo 220.9 6736 20 4 18 29% 2782 2 2
BLOYO highfive 258.7 7890 30 12 11 13% 1266 18 3
BLOYO slemnish 212 6467 25 12 17 10% 976 13 3
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
DAMN!b3arodactyl 21.1 645 0 10 12 4 0 9 2
DAMN!mae 242.8 7406 17 6 16 32% 2838 4 2
DAMN!Kryptonite 151 4605 9 3 20 20% 1829 2 1
DAMN!paddie 172.3 5255 11 10 23 24% 2146 3 0
DAMN!Max 252 7686 21 9 19 15% 1318 5 3
DAMN!mu 192.6 5874 23 8 19 9% 830 10 1
FROYOBLACK > Chaos Control 5 - 1
0:36:25
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
BLOYO shade 21.1 769 1 17 4 4 0 15 0
BLOYO Bdonski 318.6 11601 20 11 12 18% 2130 2 2
BLOYO laz 270.6 9853 32 6 24 19% 2250 3 5
BLOYO marmaloo 230.2 8383 14 6 19 39% 4639 2 1
BLOYO highfive 233.6 8508 29 17 13 11% 1260 9 2
BLOYO slemnish 184.2 6707 15 13 18 13% 1588 15 1
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
DAMN!b3arodactyl 16.1 586 1 7 11 5 0 0 0
DAMN!mae 245.1 8927 12 5 14 25% 3011 5 0
DAMN!Kryptonite 244.4 8900 19 7 26 21% 2548 2 4
DAMN!paddie 241.2 8784 18 10 23 31% 3648 4 0
DAMN!Max 215.5 7847 22 11 21 10% 1254 5 0
DAMN!mu 202.2 7363 18 13 16 13% 1500 5 0
1
#1
1 Frags +

max dropping the provocative bind right before paddie decloaks on shade. but shade was unshaken

max dropping the provocative bind right before paddie decloaks on shade. but shade was unshaken
Please sign in through STEAM to post a comment.