Upvote Upvoted 1 Downvote Downvoted
ETF2L S29 W5: nunya vs. Se7en
posted in Matches
ETA
Completed
DATE
Thursday, Mar 1st
TIME
3:25 PM EST
STREAM
N/A
MAP 1
cp_snakewater_final1
MAP 2
koth_product_rc8
nunya < Se7en 3 - 6
0:28:29
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
nunya Condawg 14 400 0 7 14 4 0 7 1
nunya LUKASTANK 352.8 10050 20 9 11 30% 7973 8 3
nunya adysky 185 5270 13 4 21 20% 5262 0 1
nunya Samski 213.8 6089 12 6 20 14% 3671 3 1
nunya hai 239.2 6814 21 14 15 19% 5004 7 2
nunya Puoskari 208.1 5927 24 12 17 16% 4329 9 3
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
7.Raymon 1.7 47 0 12 10 7 0 7 1
7.kaidus 279.1 7950 12 7 14 30% 8773 4 2
7.kaptain 241.3 6873 21 7 14 19% 5493 5 2
7.Starkie 188.1 5358 15 7 21 14% 4057 5 4
7.amppis 251.9 7175 25 5 19 21% 6247 12 3
7.Thalash 227.4 6476 25 14 13 16% 4575 11 2
nunya < Se7en 0 - 3
0:13:20
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
nunya Condawg 32.6 434 1 3 11 1 1 3 1
nunya LUKASTANK 347.2 4629 5 4 13 31% 3604 2 1
nunya adysky 243.3 3244 8 2 20 17% 1998 2 1
nunya Samski 284.2 3789 10 1 17 18% 2041 2 0
nunya hai 271.8 3624 13 4 17 16% 1871 2 0
nunya Puoskari 308.7 4116 12 4 16 17% 1992 2 3
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
7.Raymon 3.8 50 0 6 6 4 0 5 1
7.kaidus 448.7 5982 16 8 10 25% 3092 4 1
7.kaptain 370.1 4935 16 11 9 22% 2637 3 2
7.Starkie 428 5707 20 8 9 17% 2028 0 3
7.amppis 376.3 5017 26 10 9 20% 2383 3 2
7.Thalash 283.5 3780 16 5 6 17% 2076 4 3
Please sign in through STEAM to post a comment.