Upvote Upvoted 1 Downvote Downvoted
RGL S5 W1A: Whole Lotta Kronge Realm vs. KUOD Damage
posted in Matches
ETA
Completed
DATE
Wednesday, Jan 27th
TIME
11:00 PM EST
STREAM
TFTV
ABOUT

Can lucrative's mind outdo the Div-1 winners? Find out with TBD and louster200 on TFTV!

Producer: louster200
MAP 1
cp_process_f7
Whole Lotta Kronge Realm > KUOD Damage 5 - 1
0:46:01
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
Plaidinum_YAMBO 14.6 671 1 26 12 8 0 26 1
nomi_YAMBO 251.2 11559 23 13 19 26% 13510 10 6
alley_YAMBO 245.4 11293 25 12 20 22% 11283 7 4
Skele_YAMBO 275.9 12697 29 8 35 10% 5115 3 2
animus_YAMBO 318.2 14642 50 19 23 30% 15487 17 2
bwelp_YAMBO 211.7 9743 31 15 22 13% 6562 17 7
Players CL DPM DMG K A D HR% HR CPC MP UC UCD
lucrative x4 11 508 1 22 21 7 0 15 2
stock x4 258.4 11890 27 0 25 22% 10719 4 3
Alexandros x4 220.7 10154 23 6 26 23% 11436 6 1
pauldogg x4 276.1 12704 21 10 34 18% 9067 8 5
KJKU0d x4 242.8 11171 30 19 22 22% 10610 13 2
phone x4 200.4 9223 27 12 31 15% 7366 16 1
Please sign in through STEAM to post a comment.